Trade-In Price List
To proceed with a trade, or to receive an appraisal for any other items please see here.
"Incomplete"
consoles include items without controller/s, video cable, and power cable.
We'll beat any advertised trade price by 5%!†
*Trade value may vary for cosmetically damaged, faulty, or incomplete items.
†Only applicable for physical retail stores.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
NES | ||
Nintendo Entertainment System (NES) | ||
NES Top Loader | ||
Nintendo Classic Mini: NES | ||
SNES | ||
Super Nintendo Entertainment System (SNES) | ||
Nintendo Classic Mini: SNES | ||
N64 | ||
Nintendo 64 (Charcoal) | ||
Nintendo 64 (Fire Orange) | ||
Nintendo 64 (Grape) | ||
Nintendo 64 (Ice Blue) | ||
Nintendo 64 (Jungle Green) | ||
Nintendo 64 (Pikachu Edition) | ||
Nintendo 64 (Pokemon Edition) | ||
Nintendo 64 (Smoke Clear) | ||
Nintendo 64 (Twin Controller Pack) | ||
Nintendo 64 (Watermelon) | ||
GameCube | ||
Nintendo GameCube (Black) | ||
Nintendo GameCube (Indigo) | ||
Nintendo GameCube (Silver) | ||
Wii | ||
Nintendo Wii (White) | ||
Nintendo Wii (Black) | ||
Nintendo Wii (Blue) | ||
Nintendo Wii 25th Anniversary Edition (Red) | ||
Wii U | ||
Nintendo Wii U Basic 8GB (White) | ||
Nintendo Wii U Premium 32GB (Black) | ||
Switch | ||
Nintendo Switch (Grey) | ||
Nintendo Switch (Mario Red & Blue) | ||
Nintendo Switch (Neon) | ||
Nintendo Switch Lite (Yellow) | ||
Nintendo Switch OLED (White) | ||
Nintendo Switch Lite (Turquoise) | ||
Nintendo Switch Lite (Grey) | ||
Other | ||
Virtual Boy |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Game Boy | ||
Game Boy (Off-White - Grey) | ||
Game Boy (White) | ||
Game Boy (Black) | ||
Game Boy (Clear) | ||
Game Boy (Yellow) | ||
Game Boy (Green) | ||
Game Boy (Red) | ||
Game Boy Pocket | ||
Game Boy Pocket (Black) | ||
Game Boy Pocket (Pink) | ||
Game Boy Pocket (Red) | ||
Game Boy Light | ||
Game Boy Light (Silver) | ||
Game Boy Light (Gold) | ||
Game Boy Color | ||
Game Boy Color (Atomic Purple) | ||
Game Boy Color (Berry - Fuchsia) | ||
Game Boy Color (Dandelion - Yellow) | ||
Game Boy Color (Grape - Purple) | ||
Game Boy Color (Kiwi - Neon Green) | ||
Game Boy Color (Midnight - Blue) | ||
Game Boy Color (Neotones Ice - Clear) | ||
Game Boy Color (Teal) | ||
Game Boy Color (Water Blue) | ||
Game Boy Color (Pokemon Limited Edition (Gold)) | ||
Game Boy Color (Pokemon Special Edition (Yellow)) | ||
Game Boy Color (Pokemon Center 3rd Anniversary) | ||
Game Boy Advance | ||
Game Boy Advance (Arctic - White) | ||
Game Boy Advance (Black) | ||
Game Boy Advance (Fuchsia - Clear Pink) | ||
Game Boy Advance (Glacier Blue - Clear Blue) | ||
Game Boy Advance (Gold) | ||
Game Boy Advance (Hello Kitty) | ||
Game Boy Advance (Indigo - Purple) | ||
Game Boy Advance (Spice - Orange) | ||
Game Boy Advance (Silver) | ||
Game Boy Advance SP | ||
Game Boy Advance SP (Cobalt - Blue) | ||
Game Boy Advance SP (Emerald - Green) | ||
Game Boy Advance SP (Flame - Red) | ||
Game Boy Advance SP (Onyx - Black) | ||
Game Boy Advance SP (Pearl Blue) | ||
Game Boy Advance SP (Pearl Pink) | ||
Game Boy Advance SP (Platinum - Silver) | ||
Game Boy Advance SP (Tattoo) | ||
Game Boy Advance SP (All Blacks) | ||
Game Boy Advance SP (Zelda) | ||
Game Boy Advance SP (NES) | ||
Game Boy Micro | ||
Game Boy Micro (Red) | ||
Game Boy Micro (Blue) | ||
Game Boy Micro (Black) | ||
Game Boy Micro (Pink) | ||
Game Boy Micro (Silver) |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
DS | ||
DS Original (Black) | ||
DS Original (Cosmic Blue) | ||
DS Original (Pearl Pink) | ||
DS Original (Platinum Silver) | ||
DS Original (Sky Blue) | ||
DS Original (Turquoise Blue) | ||
DS Lite | ||
DS Lite (Black & Blue) | ||
DS Lite (Black & Red) | ||
DS Lite (Enamel Navy) | ||
DS Lite (Guitar Hero) | ||
DS Lite (Ice Blue) | ||
DS Lite (Mario Red) | ||
DS Lite (Metallic Rose) | ||
DS Lite (Metallic Silver) | ||
DS Lite (Noble Pink) | ||
DS Lite (Onyx Black) | ||
DS Lite (Polar White) | ||
DSi | ||
DSi (Black) | ||
DSi (Navy Blue) | ||
DSi (Pink) | ||
DSi (White) | ||
DSi (Red) | ||
DSi XL | ||
DSi XL (Bronze) | ||
DSi XL (Burgundy) | ||
DSi XL (Midnight Blue) | ||
DSi XL (Red) | ||
DSi XL (Yellow) | ||
2DS | ||
2DS (Black/Blue) | ||
2DS (Transparent Blue) | ||
2DS (White/Red) | ||
2DS (Pokemon Sun & Moon) | ||
3DS | ||
3DS (Aqua Blue) | ||
3DS (Cosmos Black) | ||
3DS (Metallic Red) | ||
3DS (Pearl Pink) | ||
3DS XL | ||
3DS XL (Blue & Black) | ||
3DS XL (Grey) | ||
3DS XL (Red & Black) | ||
3DS XL (Pokemon X & Y Red Edition) | ||
3DS XL (Zelda A Link Between Worlds) | ||
3DS XL (Yoshi) | ||
3DS XL (White) | ||
New 3DS | ||
New 3DS (White) | ||
New 3DS (Black) | ||
New 3DS XL | ||
New 3DS XL (Monster Hunter) | ||
New 3DS XL (Samus) | ||
New 3DS XL (SNES) | ||
New 3DS XL (Metallic Black) | ||
New 3DS XL (Metallic Blue) | ||
New 3DS XL (White) | ||
New 3DS XL (Animal Crossing: Happy Home Designer) | ||
New 3DS XL (Fire Emblem Fates) | ||
New 3DS XL (Hyrule) | ||
New 3DS XL (Majora's Mask) | ||
New 3DS XL (Solgaleo & Lunala) | ||
New 2DS XL | ||
New 2DS XL (Pokeball) | ||
New 2DS XL (Minecraft) | ||
New 2DS XL (Black & Turquoise) | ||
New 2DS XL (White & Orange) | ||
New 2DS XL (Animal Crossing) |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
PlayStation 1 | ||
PS One | ||
PlayStation 1 | ||
Playstation Classic | ||
PlayStation 2 | ||
PlayStation 2 | ||
PlayStation 2 (Silver) | ||
PlayStation 2 Slim | ||
PlayStation 2 Slim (Silver) | ||
PlayStation 2 (Pink) | ||
PlayStation 3 | ||
PlayStation 3 320GB (White) | ||
PlayStation 3 320GB (Silver) | ||
PlayStation 3 Slim 120GB | ||
PlayStation 3 Slim 160GB | ||
PlayStation 3 Slim 250GB | ||
PlayStation 3 Slim 320GB | ||
PlayStation 3 Slim 320GB (Red) | ||
PlayStation 3 Slim 320GB (White) | ||
PlayStation 3 Super Slim 12GB | ||
PlayStation 3 Super Slim 250GB | ||
PlayStation 3 Super Slim 500GB | ||
PlayStation 3 Super Slim 500GB (Red) | ||
PlayStation 3 Super Slim 500GB (Blue) | ||
PlayStation 4 | ||
PlayStation 4 500GB | ||
PlayStation 4 500GB (White) | ||
PlayStation 4 1TB | ||
Playstation 4 1TB Star Wars Battlefront Limited Edition | ||
PlayStation 4 Slim 500GB | ||
PlayStation 4 Slim 1TB | ||
PlayStation 4 Slim 1TB Gran Turismo Edition | ||
PlayStation 4 Slim 1TB Star Wars Battlefront II Limited Edition (Grey) | ||
PlayStation 4 Pro 1TB | ||
PlayStation 4 Pro 1TB Monster Hunter Edition | ||
PlayStation 4 Pro 1TB Star Wars Battlefront II Limited Edition (Black) | ||
PlayStation 5 | ||
PlayStation 5 | ||
PlayStation 5 Digital | ||
PlayStation 5 Slim 1TB | ||
PlayStation 5 Slim 1TB Digital | ||
PlayStation 5 Slim 30th Anniversary Edition (Standard) | ||
PlayStation 5 Slim 30th Anniversary Edition (Boxed) | ||
PlayStation 5 Pro 2TB | ||
PlayStation 5 Pro 30th Anniversary Edition (Standard) | ||
PlayStation 5 Pro 30th Anniversary Edition (Boxed) | ||
PlayStation 5 Pro 30th Anniversary Edition (New) |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
PSP 1000 | ||
PSP 1000 (Ceramic White) | ||
PSP 1000 (Piano Black) | ||
PSP 2000 | ||
PSP 2000 (Ceramic White) | ||
PSP 2000 (Lavender Purple) | ||
PSP 2000 (Metallic Blue) | ||
PSP 2000 (Piano Black) | ||
PSP 2000 (The Simpsons) | ||
PSP 2000 (FF VII 10th Anniversary - Crisis Core) | ||
PSP 3000 | ||
PSP 3000 (Lilac Purple) | ||
PSP 3000 (Mystic Silver) | ||
PSP 3000 (Piano Black) | ||
PSP 3000 (Radiant Red) | ||
PSP 3000 (Vibrant Blue) | ||
PSP 3000 (Little Big Planet - Turquoise) | ||
Other | ||
PSP Go (Piano Black) | ||
PSP E1000 Street (Black) |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
PS Vita 1000 | ||
PS VITA 1000 | ||
PS Vita 2000 | ||
PS VITA 2000 | ||
PS VITA 2000 (White) | ||
PS VITA 2000 (Metallic Red) |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Original Xbox | ||
Original Xbox | ||
Xbox Crystal | ||
Xbox Halo Special Edition | ||
Xbox 360 | ||
Xbox 360S 4GB | ||
Xbox 360S 250GB | ||
Xbox 360S 320GB | ||
Xbox 360S 500GB | ||
Xbox 360S Halo 4 Edition (Single Controller) | ||
Xbox 360S Halo 4 Edition (Dual Controllers) | ||
Xbox 360S Halo Reach Edition (Single Controller) | ||
Xbox 360S Halo Reach Edition (Dual Controllers) | ||
Xbox 360S MW3 Edition (Single Controller) | ||
Xbox 360S MW3 Edition (Dual Controllers) | ||
Xbox 360S Gears of War 3 (Single Controller) | ||
Xbox 360S Gears of War (Dual Controllers) | ||
Xbox 360S Kinect Star Wars | ||
Xbox 360E 4GB | ||
Xbox 360E 120GB | ||
Xbox 360E 250GB | ||
Xbox 360E 320GB | ||
Xbox 360E 500GB | ||
Xbox 360E Blue | ||
Xbox One | ||
Xbox One 500GB | ||
Xbox One 1TB | ||
Xbox One Elite 1TB | ||
Xbox One S 500GB (White) | ||
Xbox One S 500GB (Storm Grey) | ||
Xbox One S 500GB (Deep Blue) | ||
Xbox One S 1TB | ||
Xbox One S 2TB | ||
Xbox Series | ||
Xbox Series S 512GB | ||
Xbox Series X 1TB | ||
Xbox Series X Halo Infinite Limited Edition |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Master System | ||
Master System I | ||
Master System II | ||
Master System II (AV Modded) | ||
Mega Drive | ||
Mega Drive I | ||
Mega Drive II | ||
Mega Drive Addons | ||
Mega CD I | ||
Mega CD II | ||
Mega Drive 32X | ||
Game Gear | ||
Game Gear | ||
Sega Saturn | ||
Sega Saturn | ||
Dreamcast | ||
Dreamcast |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Atari 2600 | ||
Atari 2600 | ||
Atari 2600 Jr | ||
Atari 2600 Vader | ||
Atari 7800 | ||
Atari 7800 | ||
Atari Lynx | ||
Atari Lynx | ||
Atari Lynx II | ||
Atari Flashback | ||
Atari Flashback | ||
Atari Flashback 4 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Intellivision |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.