Trade-In Price List
To proceed with a trade, or to receive an appraisal for any other items please see here.
"Incomplete"
consoles include items without controller/s, video cable, and power cable.
We'll beat any advertised trade price by 5%!†
*Trade value may vary for cosmetically damaged, faulty, or incomplete items.
†Only applicable for physical retail stores.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
NES | ||
Nintendo Entertainment System (NES) | $75 | $82 |
NES Top Loader | $97 | $106 |
Nintendo Classic Mini: NES | $38 | $41 |
SNES | ||
Super Nintendo Entertainment System (SNES) | $92 | $101 |
Nintendo Classic Mini: SNES | $45 | $49 |
N64 | ||
Nintendo 64 (Charcoal) | $95 | $104 |
Nintendo 64 (Fire Orange) | $199 | $218 |
Nintendo 64 (Grape) | $155 | $170 |
Nintendo 64 (Ice Blue) | $149 | $163 |
Nintendo 64 (Jungle Green) | $184 | $202 |
Nintendo 64 (Pikachu Edition) | $229 | $251 |
Nintendo 64 (Pokemon Edition) | $174 | $191 |
Nintendo 64 (Smoke Clear) | $181 | $199 |
Nintendo 64 (Twin Controller Pack) | $174 | $191 |
Nintendo 64 (Watermelon) | $199 | $218 |
GameCube | ||
Nintendo GameCube (Black) | $119 | $130 |
Nintendo GameCube (Indigo) | $142 | $156 |
Nintendo GameCube (Silver) | $126 | $138 |
Wii | ||
Nintendo Wii (White) | $35 | $38 |
Nintendo Wii (Black) | $35 | $38 |
Nintendo Wii (Blue) | $50 | $55 |
Nintendo Wii 25th Anniversary Edition (Red) | $46 | $50 |
Wii U | ||
Nintendo Wii U Basic 8GB (White) | $75 | $82 |
Nintendo Wii U Premium 32GB (Black) | $82 | $90 |
Switch | ||
Nintendo Switch (Grey) | $119 | $130 |
Nintendo Switch (Mario Red & Blue) | $208 | $228 |
Nintendo Switch (Neon) | $130 | $143 |
Nintendo Switch Lite (Yellow) | $81 | $89 |
Nintendo Switch OLED (White) | $205 | $225 |
Nintendo Switch Lite (Turquoise) | $81 | $89 |
Nintendo Switch Lite (Grey) | $81 | $89 |
Other | ||
Virtual Boy | $250 | $275 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Game Boy | ||
Game Boy (Off-White - Grey) | $46 | $50 |
Game Boy (White) | $46 | $50 |
Game Boy (Black) | $46 | $50 |
Game Boy (Clear) | $46 | $50 |
Game Boy (Yellow) | $46 | $50 |
Game Boy (Green) | $46 | $50 |
Game Boy (Red) | $46 | $50 |
Game Boy Pocket | ||
Game Boy Pocket (Black) | $32 | $35 |
Game Boy Pocket (Pink) | $38 | $41 |
Game Boy Pocket (Red) | $32 | $35 |
Game Boy Light | ||
Game Boy Light (Silver) | $74 | $81 |
Game Boy Light (Gold) | $74 | $81 |
Game Boy Color | ||
Game Boy Color (Atomic Purple) | $58 | $63 |
Game Boy Color (Berry - Fuchsia) | $58 | $63 |
Game Boy Color (Dandelion - Yellow) | $58 | $63 |
Game Boy Color (Grape - Purple) | $58 | $63 |
Game Boy Color (Kiwi - Neon Green) | $58 | $63 |
Game Boy Color (Midnight - Blue) | $65 | $71 |
Game Boy Color (Neotones Ice - Clear) | $58 | $63 |
Game Boy Color (Teal) | $58 | $63 |
Game Boy Color (Water Blue) | $74 | $81 |
Game Boy Color (Pokemon Limited Edition (Gold)) | $75 | $82 |
Game Boy Color (Pokemon Special Edition (Yellow)) | $128 | $140 |
Game Boy Color (Pokemon Center 3rd Anniversary) | $74 | $81 |
Game Boy Advance | ||
Game Boy Advance (Arctic - White) | $52 | $57 |
Game Boy Advance (Black) | $52 | $57 |
Game Boy Advance (Fuchsia - Clear Pink) | $52 | $57 |
Game Boy Advance (Glacier Blue - Clear Blue) | $52 | $57 |
Game Boy Advance (Gold) | $52 | $57 |
Game Boy Advance (Hello Kitty) | $52 | $57 |
Game Boy Advance (Indigo - Purple) | $52 | $57 |
Game Boy Advance (Spice - Orange) | $52 | $57 |
Game Boy Advance (Silver) | $52 | $57 |
Game Boy Advance SP | ||
Game Boy Advance SP (Cobalt - Blue) | $56 | $61 |
Game Boy Advance SP (Emerald - Green) | $86 | $94 |
Game Boy Advance SP (Flame - Red) | $56 | $61 |
Game Boy Advance SP (Onyx - Black) | $56 | $61 |
Game Boy Advance SP (Pearl Blue) | ||
Game Boy Advance SP (Pearl Pink) | $56 | $61 |
Game Boy Advance SP (Platinum - Silver) | $56 | $61 |
Game Boy Advance SP (Tattoo) | $59 | $64 |
Game Boy Advance SP (All Blacks) | $77 | $84 |
Game Boy Advance SP (Zelda) | $115 | $126 |
Game Boy Advance SP (NES) | $122 | $134 |
Game Boy Micro | ||
Game Boy Micro (Red) | $80 | $88 |
Game Boy Micro (Blue) | $80 | $88 |
Game Boy Micro (Black) | $74 | $81 |
Game Boy Micro (Pink) | $80 | $88 |
Game Boy Micro (Silver) | $74 | $81 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
DS | ||
DS Original (Black) | $20 | $22 |
DS Original (Cosmic Blue) | $16 | $17 |
DS Original (Pearl Pink) | $22 | $24 |
DS Original (Platinum Silver) | $16 | $17 |
DS Original (Sky Blue) | $22 | $24 |
DS Original (Turquoise Blue) | $18 | $19 |
DS Lite | ||
DS Lite (Black & Blue) | $80 | $88 |
DS Lite (Black & Red) | $65 | $71 |
DS Lite (Enamel Navy) | $45 | $49 |
DS Lite (Guitar Hero) | $38 | $41 |
DS Lite (Ice Blue) | $53 | $58 |
DS Lite (Mario Red) | $72 | $79 |
DS Lite (Metallic Rose) | $53 | $58 |
DS Lite (Metallic Silver) | $49 | $53 |
DS Lite (Noble Pink) | $52 | $57 |
DS Lite (Onyx Black) | $65 | $71 |
DS Lite (Polar White) | $49 | $53 |
DSi | ||
DSi (Black) | $56 | $61 |
DSi (Navy Blue) | $52 | $57 |
DSi (Pink) | $54 | $59 |
DSi (White) | $53 | $58 |
DSi (Red) | $43 | $47 |
DSi XL | ||
DSi XL (Bronze) | $110 | $121 |
DSi XL (Burgundy) | $115 | $126 |
DSi XL (Midnight Blue) | $120 | $132 |
DSi XL (Red) | $98 | $107 |
DSi XL (Yellow) | $120 | $132 |
2DS | ||
2DS (Black/Blue) | $105 | $115 |
2DS (Transparent Blue) | $110 | $121 |
2DS (White/Red) | $96 | $105 |
2DS (Pokemon Sun & Moon) | $120 | $132 |
3DS | ||
3DS (Aqua Blue) | $165 | $181 |
3DS (Cosmos Black) | $165 | $181 |
3DS (Metallic Red) | $165 | $181 |
3DS (Pearl Pink) | $165 | $181 |
3DS XL | ||
3DS XL (Blue & Black) | $195 | $214 |
3DS XL (Grey) | $182 | $200 |
3DS XL (Red & Black) | $190 | $209 |
3DS XL (Pokemon X & Y Red Edition) | $271 | $298 |
3DS XL (Zelda A Link Between Worlds) | $197 | $216 |
3DS XL (Yoshi) | $189 | $207 |
3DS XL (White) | $193 | $212 |
New 3DS | ||
New 3DS (White) | $192 | $211 |
New 3DS (Black) | $205 | $225 |
New 3DS XL | ||
New 3DS XL (Monster Hunter) | $280 | $308 |
New 3DS XL (Samus) | $290 | $319 |
New 3DS XL (SNES) | $395 | $434 |
New 3DS XL (Metallic Black) | $306 | $336 |
New 3DS XL (Metallic Blue) | $275 | $302 |
New 3DS XL (White) | $205 | $225 |
New 3DS XL (Animal Crossing: Happy Home Designer) | $275 | $302 |
New 3DS XL (Fire Emblem Fates) | $392 | $431 |
New 3DS XL (Hyrule) | $295 | $324 |
New 3DS XL (Majora's Mask) | $347 | $381 |
New 3DS XL (Solgaleo & Lunala) | $332 | $365 |
New 2DS XL | ||
New 2DS XL (Pokeball) | $252 | $277 |
New 2DS XL (Minecraft) | $192 | $211 |
New 2DS XL (Black & Turquoise) | $200 | $220 |
New 2DS XL (White & Orange) | $200 | $220 |
New 2DS XL (Animal Crossing) | $265 | $291 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
PlayStation 1 | ||
PS One | $58 | $63 |
PlayStation 1 | $58 | $63 |
Playstation Classic | $52 | $57 |
PlayStation 2 | ||
PlayStation 2 | $95 | $104 |
PlayStation 2 (Silver) | $95 | $104 |
PlayStation 2 Slim | $95 | $104 |
PlayStation 2 Slim (Silver) | $95 | $104 |
PlayStation 2 (Pink) | $139 | $152 |
PlayStation 3 | ||
PlayStation 3 320GB (White) | $73 | $80 |
PlayStation 3 320GB (Silver) | $80 | $88 |
PlayStation 3 Slim 120GB | $58 | $63 |
PlayStation 3 Slim 160GB | $63 | $69 |
PlayStation 3 Slim 250GB | $63 | $69 |
PlayStation 3 Slim 320GB | $68 | $74 |
PlayStation 3 Slim 320GB (Red) | $85 | $93 |
PlayStation 3 Slim 320GB (White) | $75 | $82 |
PlayStation 3 Super Slim 12GB | $48 | $52 |
PlayStation 3 Super Slim 250GB | $55 | $60 |
PlayStation 3 Super Slim 500GB | $75 | $82 |
PlayStation 3 Super Slim 500GB (Red) | $90 | $99 |
PlayStation 3 Super Slim 500GB (Blue) | $85 | $93 |
PlayStation 4 | ||
PlayStation 4 500GB | $65 | $71 |
PlayStation 4 500GB (White) | $71 | $78 |
PlayStation 4 1TB | $80 | $88 |
Playstation 4 1TB Star Wars Battlefront Limited Edition | $130 | $143 |
PlayStation 4 Slim 500GB | $70 | $77 |
PlayStation 4 Slim 1TB | $80 | $88 |
PlayStation 4 Slim 1TB Gran Turismo Edition | $88 | $96 |
PlayStation 4 Slim 1TB Star Wars Battlefront II Limited Edition (Grey) | $114 | $125 |
PlayStation 4 Pro 1TB | $118 | $129 |
PlayStation 4 Pro 1TB Monster Hunter Edition | $185 | $203 |
PlayStation 4 Pro 1TB Star Wars Battlefront II Limited Edition (Black) | $148 | $162 |
PlayStation 5 | ||
PlayStation 5 | $394 | $433 |
PlayStation 5 Digital | $255 | $280 |
PlayStation 5 Slim 1TB | $420 | $462 |
PlayStation 5 Slim 1TB Digital | $375 | $412 |
PlayStation 5 Slim 30th Anniversary Edition (Standard) | $420 | $462 |
PlayStation 5 Slim 30th Anniversary Edition (Boxed) | $435 | $478 |
PlayStation 5 Pro 2TB | $665 | $731 |
PlayStation 5 Pro 30th Anniversary Edition (Standard) | $1500 | $1650 |
PlayStation 5 Pro 30th Anniversary Edition (Boxed) | $2000 | $2200 |
PlayStation 5 Pro 30th Anniversary Edition (New) | $2500 | $2750 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
PSP 1000 | ||
PSP 1000 (Ceramic White) | $85 | $93 |
PSP 1000 (Piano Black) | $75 | $82 |
PSP 2000 | ||
PSP 2000 (Ceramic White) | $75 | $82 |
PSP 2000 (Lavender Purple) | $75 | $82 |
PSP 2000 (Metallic Blue) | $100 | $110 |
PSP 2000 (Piano Black) | $95 | $104 |
PSP 2000 (The Simpsons) | $75 | $82 |
PSP 2000 (FF VII 10th Anniversary - Crisis Core) | $85 | $93 |
PSP 3000 | ||
PSP 3000 (Lilac Purple) | $88 | $96 |
PSP 3000 (Mystic Silver) | $91 | $100 |
PSP 3000 (Piano Black) | $120 | $132 |
PSP 3000 (Radiant Red) | $106 | $116 |
PSP 3000 (Vibrant Blue) | $100 | $110 |
PSP 3000 (Little Big Planet - Turquoise) | $83 | $91 |
Other | ||
PSP Go (Piano Black) | $92 | $101 |
PSP E1000 Street (Black) | $71 | $78 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
PS Vita 1000 | ||
PS VITA 1000 | $115 | $126 |
PS Vita 2000 | ||
PS VITA 2000 | $135 | $148 |
PS VITA 2000 (White) | $110 | $121 |
PS VITA 2000 (Metallic Red) | $110 | $121 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Original Xbox | ||
Original Xbox | $79 | $86 |
Xbox Crystal | $170 | $187 |
Xbox Halo Special Edition | $200 | $220 |
Xbox 360 | ||
Xbox 360S 4GB | $50 | $55 |
Xbox 360S 250GB | $58 | $63 |
Xbox 360S 320GB | $60 | $66 |
Xbox 360S 500GB | $65 | $71 |
Xbox 360S Halo 4 Edition (Single Controller) | $75 | $82 |
Xbox 360S Halo 4 Edition (Dual Controllers) | $80 | $88 |
Xbox 360S Halo Reach Edition (Single Controller) | $59 | $64 |
Xbox 360S Halo Reach Edition (Dual Controllers) | $68 | $74 |
Xbox 360S MW3 Edition (Single Controller) | $75 | $82 |
Xbox 360S MW3 Edition (Dual Controllers) | $89 | $97 |
Xbox 360S Gears of War 3 (Single Controller) | $81 | $89 |
Xbox 360S Gears of War (Dual Controllers) | $85 | $93 |
Xbox 360S Kinect Star Wars | $99 | $108 |
Xbox 360E 4GB | $45 | $49 |
Xbox 360E 120GB | $47 | $51 |
Xbox 360E 250GB | $50 | $55 |
Xbox 360E 320GB | $51 | $56 |
Xbox 360E 500GB | $65 | $71 |
Xbox 360E Blue | $95 | $104 |
Xbox One | ||
Xbox One 500GB | $48 | $52 |
Xbox One 1TB | $59 | $64 |
Xbox One Elite 1TB | $99 | $108 |
Xbox One S 500GB (White) | $75 | $82 |
Xbox One S 500GB (Storm Grey) | $118 | $129 |
Xbox One S 500GB (Deep Blue) | $135 | $148 |
Xbox One S 1TB | $83 | $91 |
Xbox One S 2TB | $130 | $143 |
Xbox Series | ||
Xbox Series S 512GB | $178 | $195 |
Xbox Series X 1TB | $380 | $418 |
Xbox Series X Halo Infinite Limited Edition | $550 | $605 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Master System | ||
Master System I | $55 | $60 |
Master System II | $55 | $60 |
Master System II (AV Modded) | $60 | $66 |
Mega Drive | ||
Mega Drive I | $60 | $66 |
Mega Drive II | $66 | $72 |
Mega Drive Addons | ||
Mega CD I | $160 | $176 |
Mega CD II | $140 | $154 |
Mega Drive 32X | $140 | $154 |
Game Gear | ||
Game Gear | $39 | $42 |
Sega Saturn | ||
Sega Saturn | $130 | $143 |
Dreamcast | ||
Dreamcast | $130 | $143 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Atari 2600 | ||
Atari 2600 | $15 | $16 |
Atari 2600 Jr | $12 | $13 |
Atari 2600 Vader | $22 | $24 |
Atari 7800 | ||
Atari 7800 | $22 | $24 |
Atari Lynx | ||
Atari Lynx | $30 | $33 |
Atari Lynx II | $33 | $36 |
Atari Flashback | ||
Atari Flashback | $6 | $6 |
Atari Flashback 4 | $9 | $9 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.
![]() |
||
---|---|---|
CONSOLE |
CASH* |
CREDIT* |
Intellivision | $22 | $24 |
*Trade value may vary for cosmetically damaged, faulty, or incomplete items. Go to top.